Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings Listing price disagrees with recent sales | $185.85 | $42.04 | – | – |
| 1st Edition Holofoil Few listings Listing price disagrees with recent sales | $629.05 | $237.97 | – | – |
eBay sold, last 30 days: $75.00 median across 119 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $39,999.95 | – | $3,625.00 | $1,599.00 | $1,025.00 | – | $603.68 | $499.99 | $412.50 | – | $313.52 | – | $330.00 | – | $260.00 | – | $300.00 | $450.00 | $360.00 |
|---|
| CGC | $5,350.00 | $1,900.00 | $1,275.00 | $750.00 | $639.99 | $515.05 | $332.00 | $299.00 | $300.00 | $265.78 | $171.96 | – | $299.00 | – | – | $250.00 | – | – | – |
|---|
| TAG | $12,100.00 | – | $8,000.00 | – | – | $481.00 | – | $360.00 | – | $374.99 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | – | $314.29 | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $4,550.00 | $1,799.00 | – | $750.00 | $600.00 | – | – | – | – | – | $152.00 | – | $175.00 | – | – | – | – | – |
|---|
| SGC | – | $1,408.19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $2,000.00 | – | – | – | – | – | – | – | – | – | $185.00 | – | $177.99 | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $13,600.00 | – | $805.00 | $490.35 | $300.86 | – | $175.00 | $133.25 | – | $95.00 | $80.25 | – | $86.00 | $50.00 | $80.25 | $81.00 | $140.50 |
|---|
| CGC | $1,350.00 | $515.00 | $308.00 | $182.50 | $169.98 | $141.50 | $355.00 | $99.99 | $85.00 | – | $153.82 | $74.99 | $65.00 | $24.99 | – | – | – |
|---|
| BGS | – | $1,200.00 | $379.99 | $265.00 | $188.45 | $225.00 | – | $125.00 | $62.00 | – | – | $95.00 | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | – | $100.00 | – | – | – | – | – | – | – |
|---|
| SGC | – | $245.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | $95.95 | – | – | $53.68 | – | – | – | – |
|---|
| Other | – | – | – | – | $216.95 | – | – | – | – | – | $85.00 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.