Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $14.14 | $4.11 | 0.0% | -2.7% |
eBay sold, last 30 days: $10.99 median across 27 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 3 | 1 |
|---|
| PSA | $560.00 | – | $122.50 | – | $31.00 | – | $15.00 | – | $29.00 | $18.68 | $19.99 | $42.00 |
|---|
| BGS | – | – | $56.00 | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $150.00 | $34.99 | $25.00 | $25.00 | $15.99 | $6.50 | – | $9.99 | – | – | – | – |
|---|
| SGC | $88.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | $55.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | $269.11 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 3 | 1 |
|---|
| CGC | $760.00 | $282.22 | $250.00 | $200.00 | $80.00 | – | – | – | – | – |
|---|
| PSA | $1,225.00 | – | $1,150.00 | – | $385.00 | $102.50 | $25.00 | $7.50 | $142.50 | $140.00 |
|---|
| ACE | – | – | – | – | $67.66 | – | – | – | – | – |
|---|
| Other | – | – | $40.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.