Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.86 | $0.21 | +0.7% | +10.0% |
eBay sold, last 30 days: $2.50 median across 34 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5 |
|---|
| PSA | $384.75 | – | $31.95 | – | $10.50 | $41.00 | $8.50 |
|---|
| CGC | $23.40 | $20.00 | $16.99 | $17.99 | – | $9.99 | – |
|---|
| BGS | – | $31.00 | – | – | – | – | – |
|---|
| SGC | $26.00 | – | – | – | – | – | – |
|---|
| ACE | – | – | $26.86 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $8,000.00 | – | $1,295.67 | – | $357.70 | $125.00 | – | $70.00 | $44.99 | $48.00 | $144.00 |
|---|
| CGC | $1,600.00 | $1,249.99 | $148.00 | $226.00 | $12.05 | $49.99 | $30.00 | $39.95 | – | – | – |
|---|
| ACE | – | – | – | – | $103.64 | – | – | – | – | – | – |
|---|
| BGS | – | $85.00 | $232.50 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.