Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $16.82 | $7.44 | 0.0% | -10.4% |
| Foil | $273.53 | – | 0.0% | 0.0% |
eBay sold, last 30 days: $14.82 median across 6 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Foil
| Grader | 9.5 | 9 | 8.5 | 7 |
|---|
| PSA | – | $250.00 | – | $238.00 |
|---|
| BGS | $1,124.00 | $349.00 | $252.00 | – |
|---|
| CGC | $355.00 | $399.99 | $275.00 | – |
|---|
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| PSA | – | – | $290.00 | – | – |
|---|
| BGS | – | $140.00 | $51.00 | – | – |
|---|
| CGC | $59.00 | $26.00 | $15.50 | $16.35 | $14.60 |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.