Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $24.14 | $12.80 | -0.7% | -1.5% |
| Foil Few recent sales | $261.99 | – | 0.0% | +18.8% |
eBay sold, last 30 days: $13.95 median across 7 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Foil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| PSA | $1,020.00 | – | – | – | $102.50 |
|---|
| BGS | – | $1,100.00 | – | $155.50 | – |
|---|
| CGC | – | – | $270.00 | $159.99 | – |
|---|
Normal
| Grader | 10 | 9 | 8.5 | 8 | 4 |
|---|
| PSA | – | $145.04 | – | $20.50 | – |
|---|
| CGC | $51.01 | – | $24.99 | – | – |
|---|
| SGC | – | – | – | – | $12.00 |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.