Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $44.66 | $24.56 | +1.1% | +0.7% |
| Foil Few recent sales | $424.21 | – | +0.1% | -0.5% |
eBay sold, last 30 days: $40.00 median across 7 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Foil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|
| CGC | $442.77 | – | – | – | $355.09 | $249.99 |
|---|
| PSA | – | – | $500.00 | – | $295.00 | – |
|---|
| BGS | – | $1,410.00 | $510.00 | $378.00 | – | – |
|---|
| Other | – | – | – | – | $299.99 | – |
|---|
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 3 |
|---|
| PSA | $100.00 | – | $350.00 | – | $24.00 | $22.57 |
|---|
| BGS | – | $245.00 | $81.00 | $42.00 | – | – |
|---|
| CGC | – | – | $75.00 | – | $30.75 | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.