Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil Few listings | $35.15 | $7.60 | +0.3% | +6.7% |
| Reverse Holofoil Few listings | $27.93 | $7.00 | +7.8% | -0.2% |
eBay sold, last 30 days: $26.00 median across 45 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4.5 | 4 | 1 |
|---|
| PSA | $6,750.00 | – | $149.99 | $74.99 | $64.00 | – | $69.00 | – | $22.50 | $38.00 | – | $31.00 | $49.99 |
|---|
| CGC | $999.99 | $43.00 | $66.57 | $22.50 | $22.00 | $15.07 | – | $11.50 | – | – | $8.50 | – | – |
|---|
| BGS | – | $115.00 | – | $49.50 | – | – | – | – | – | – | – | – | – |
|---|
| SGC | $300.00 | $40.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $61.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $45.00 | – | – | – | $25.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 |
|---|
| PSA | $1,920.00 | – | $111.00 | – | $66.50 | – | $35.00 | $30.00 | $15.00 | $10.50 |
|---|
| CGC | $99.00 | $22.50 | $59.00 | $20.00 | $15.50 | $15.00 | – | – | – | – |
|---|
| Other | – | – | – | – | $29.95 | – | – | – | – | – |
|---|
| BGS | – | $19.99 | – | – | – | – | $9.79 | – | – | – |
|---|
| SGC | – | $29.50 | $40.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $52.91 | – | – | – | $24.12 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.