Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $174.79 | $64.99 | 0.0% | +3.4% |
eBay sold, last 30 days: $107.15 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 | 2 | 1 |
|---|
| PSA | $1,551.00 | – | $530.00 | $105.50 | $232.50 | $225.00 | $137.50 | $100.00 | $80.89 | $63.10 | $194.00 |
|---|
| ACE | – | – | $358.16 | – | – | – | – | – | – | – | – |
|---|
| CGC | $300.00 | $299.00 | $128.19 | $250.00 | $49.99 | – | $90.00 | $26.00 | – | – | – |
|---|
| TAG | – | – | $405.00 | $75.00 | – | – | $141.43 | – | – | – | – |
|---|
| BGS | – | – | $165.50 | – | – | – | – | – | – | – | – |
|---|
| SGC | $600.00 | – | – | – | $25.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $29.95 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $730.00 | – | $2,125.00 | $266.52 | $625.14 | – | $265.00 | – | $300.00 | $159.99 | $80.00 | $75.00 | $340.00 |
|---|
| CGC | $3,151.00 | $145.05 | $1,250.00 | $550.00 | $399.99 | $140.01 | – | $38.00 | $33.00 | – | – | – | – |
|---|
| BGS | – | – | $132.80 | – | $160.00 | – | – | – | – | $90.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.