Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.18 | $0.25 | +0.5% | +19.8% |
| Reverse Holofoil Few listings | $88.40 | $0.25 | -2.1% | -2.0% |
eBay sold, last 30 days: $2.99 median across 23 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| PSA | $1,000.00 | – | $79.95 | $12.00 | $175.00 |
|---|
| BGS | – | $20.00 | – | – | – |
|---|
| CGC | $68.00 | $21.00 | $5.50 | – | – |
|---|
| SGC | $5.50 | – | – | – | – |
|---|
| ACE | $119.46 | – | – | – | – |
|---|
| Other | – | – | – | $12.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 1 |
|---|
| PSA | $8,100.00 | – | $720.00 | – | $100.33 | $160.00 | – | $32.00 | $3.76 | $128.50 |
|---|
| CGC | $1,325.00 | $157.50 | $103.50 | $95.00 | $58.00 | – | $8.50 | – | – | – |
|---|
| SGC | – | – | $15.50 | – | – | – | – | – | – | – |
|---|
| ACE | $1,554.91 | – | $396.42 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $24.99 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.