Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.91 | $0.35 | -1.5% | -12.9% |
eBay sold, last 30 days: $2.84 median across 49 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 4 |
|---|
| PSA | $386.00 | $56.00 | – | $27.00 | – | $21.50 | – | $45.00 | $17.50 |
|---|
| CGC | $71.00 | $24.99 | $1.25 | $19.99 | $9.07 | $24.99 | $10.00 | – | – |
|---|
| BGS | – | $6.50 | – | – | – | – | – | – | – |
|---|
| SGC | – | $7.50 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $9.99 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 1 |
|---|
| PSA | $7,600.00 | – | $1,500.00 | – | $356.00 | $119.47 | – | $41.00 | $35.00 | $119.99 |
|---|
| CGC | $385.00 | $393.00 | $103.51 | $34.00 | $200.00 | $20.00 | $19.99 | – | – | – |
|---|
| BGS | – | – | $227.50 | – | $14.02 | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $97.37 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.