Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $0.88 | $0.20 | 0.0% | 0.0% |
eBay sold, last 30 days: $1.49 median across 10 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $58.00 | – | $495.57 | $86.00 | $24.99 | $33.00 |
|---|
| CGC | $19.99 | $4.99 | $4.25 | – | – | – |
|---|
| SGC | $3.00 | – | – | – | – | – |
|---|
| TAG | $38.00 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 1 |
|---|
| PSA | $3,100.00 | – | $499.95 | – | $150.00 | – | $92.00 | – | $59.99 | $54.99 | $80.00 |
|---|
| CGC | $405.00 | $125.00 | $49.99 | $89.95 | $70.00 | $21.00 | $9.99 | $5.50 | – | – | – |
|---|
| ACE | $1,177.92 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.