Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.76 | $0.21 | +1.7% | +12.8% |
eBay sold, last 30 days: $1.59 median across 9 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| CGC | $22.00 | $27.94 | $5.00 | $5.50 | – |
|---|
| ACE | $67.36 | – | – | – | – |
|---|
| PSA | $27.49 | – | $25.00 | $4.00 | $17.44 |
|---|
| TAG | $36.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|
| PSA | – | – | $95.00 | – | $55.00 | $11.50 |
|---|
| CGC | $299.00 | $135.02 | $29.99 | $59.99 | – | – |
|---|
| ACE | – | – | $61.15 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.