Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.13 | $0.17 | -5.3% | +18.3% |
| Reverse Holofoil Few listings | $20.50 | $0.05 | +2.4% | +4.1% |
eBay sold, last 30 days: $2.99 median across 100 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $2,100.00 | – | $560.00 | $31.00 | – | $3.25 |
|---|
| BGS | – | $51.00 | – | – | – | – |
|---|
| CGC | $10.00 | – | $7.70 | – | – | $19.95 |
|---|
| Other | – | – | – | $7.20 | $35.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| PSA | $9,999.99 | – | $850.00 | – | $160.00 |
|---|
| CGC | – | $45.00 | $95.00 | $99.99 | – |
|---|
| TAG | – | – | $350.00 | – | – |
|---|
| Other | – | – | $10.50 | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.