Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $36.42 | $11.00 | +1.3% | +6.4% |
eBay sold, last 30 days: $26.00 median across 41 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $1,202.00 | – | $186.00 | – | $108.75 | – | $36.00 | $52.00 | $65.01 | $39.99 | $99.99 |
|---|
| CGC | $171.00 | $80.00 | $50.00 | $28.00 | $20.50 | $17.00 | – | $18.50 | – | – | – |
|---|
| SGC | $75.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $60.00 | $25.00 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $2.11 | – | $30.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $8,999.00 | – | $1,500.00 | – | $747.95 | – | $374.99 | $54.62 | $110.00 | $115.00 | $20.00 | $300.00 |
|---|
| CGC | $329.99 | $76.00 | $249.95 | $399.00 | $500.00 | $310.00 | – | $49.95 | – | – | – | – |
|---|
| BGS | – | – | $85.45 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | $288.00 | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $140.74 | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $27.01 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.