Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $10.54 | $6.92 | -5.1% | -3.6% |
eBay sold, last 30 days: $7.69 median across 48 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $55.00 | – | $19.99 | $10.50 | – | $19.12 | $15.99 | $8.76 | – |
|---|
| ACE | $51.76 | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $19.50 | $15.50 | – | – | – | – | – | – |
|---|
| CGC | $15.50 | $20.00 | $10.50 | $5.00 | – | $10.50 | – | – | – |
|---|
| SGC | $39.99 | – | – | – | – | – | – | – | – |
|---|
| TAG | $74.98 | – | $25.00 | – | $23.00 | – | – | – | $7.01 |
|---|
| Other | – | – | – | – | – | $8.00 | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.