Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $27.78 | $20.00 | -5.6% | +0.8% |
eBay sold, last 30 days: $23.05 median across 40 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $212.50 | – | $31.25 | – | $39.08 | $19.99 |
|---|
| TAG | $110.00 | – | – | – | – | – |
|---|
| ACE | $50.36 | – | $30.32 | – | – | – |
|---|
| BGS | – | $22.50 | – | $6.49 | – | – |
|---|
| CGC | $103.46 | $25.00 | $20.00 | $5.52 | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.