Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $38.04 | $21.98 | +2.3% | +5.7% |
eBay sold, last 30 days: $30.00 median across 12 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $1,525.00 | – | $150.00 | – | $99.00 | $80.00 |
|---|
| ACE | – | – | – | – | $50.36 | – |
|---|
| CGC | $125.99 | $29.00 | $89.99 | $19.77 | – | $5.50 |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| CGC | – | $1,000.00 | $70.00 | $40.00 | $203.50 | – |
|---|
| PSA | $640.83 | – | $810.00 | – | $191.00 | $199.99 |
|---|
| ACE | – | – | $134.66 | – | – | – |
|---|
| Other | – | – | – | – | $26.00 | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.