Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $2.64 | $0.62 | -0.4% | +2.7% |
eBay sold, last 30 days: $2.78 median across 29 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|
| PSA | $169.00 | – | $16.50 | – | $11.51 |
|---|
| CGC | – | – | $20.00 | $8.06 | $9.99 |
|---|
| TAG | $40.00 | – | $9.50 | – | – |
|---|
| ACE | – | – | $33.30 | – | – |
|---|
| Other | – | $24.99 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $7,000.00 | – | $950.00 | $55.00 | $12.00 | $45.00 |
|---|
| ACE | – | – | $314.56 | – | – | – |
|---|
| CGC | $99.99 | $39.50 | $150.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.