Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $22.13 | $6.14 | +0.6% | -2.5% |
eBay sold, last 30 days: $14.28 median across 21 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $1,410.80 | – | $18,000.00 | – | $75.00 | – | $42.00 | $700.00 | $50.00 | $680.00 | $21.00 | $900.00 |
|---|
| BGS | – | – | $41.00 | – | – | – | – | – | – | – | – | – |
|---|
| CGC | – | $195.00 | $30.00 | $29.00 | – | $9.50 | – | – | – | – | – | – |
|---|
| SGC | – | $30.00 | – | – | – | – | – | – | $5.00 | – | – | – |
|---|
| Other | – | – | $27.00 | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $14,601.00 | – | $14,450.00 | $10,000.00 | $6,850.00 | – | $5,950.00 | $4,200.00 | $3,050.00 | – | $2,750.00 | – | $700.00 | $1,550.00 | – | $1,221.85 | $1,688.00 | $1,000.00 |
|---|
| CGC | $25,700.00 | $7,250.00 | $4,305.00 | $4,500.00 | $3,550.00 | $1,599.00 | – | $1,250.00 | $1,199.00 | $1,750.00 | $1,999.00 | $109.51 | $250.00 | – | $899.00 | $399.00 | – | – |
|---|
| BGS | – | $12,000.00 | $6,220.00 | $5,000.00 | $4,475.16 | $3,638.00 | $1,008.67 | – | – | $850.00 | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $2,619.00 | – | – | $500.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $910.00 | – | – | – | – | – | – | – | – | – | – | – | – | $700.00 | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.