Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Few recent sales | $1.86 | $0.48 | 0.0% | +3.9% |
eBay sold, last 30 days: $2.63 median across 3 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9 | 8.5 | 8 | 6 | 4 |
|---|
| PSA | $175.00 | $18.50 | – | $690.00 | $229.99 | $34.99 |
|---|
| CGC | $22.50 | $100.00 | $4.99 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $7,500.00 | – | $2,025.00 | $168.99 | $708.00 | – | $399.00 | $50.98 | $232.49 | $173.64 | $27.00 | $26.00 | $46.08 | $200.00 |
|---|
| CGC | $3,500.00 | $565.66 | $999.00 | $180.50 | $99.99 | $70.00 | – | $74.99 | – | $25.00 | $31.57 | – | – | – |
|---|
| BGS | – | $178.99 | – | – | – | $74.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $56.00 | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $41.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.