Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $0.73 | $0.20 | -4.0% | -11.0% |
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6 | 5 |
|---|
| PSA | $79.99 | – | $1,450.00 | $625.00 | – | $9.20 | – | $50.00 |
|---|
| BGS | – | – | $17.00 | – | – | – | – | – |
|---|
| CGC | $10.50 | $10.30 | – | $8.00 | $16.97 | – | $10.00 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $898.88 | – | $1,000.00 | $107.39 | $515.00 | – | $180.00 | – | $135.00 | – | $80.00 | $129.50 | $20.00 | $44.00 | $300.00 |
|---|
| BGS | – | – | $86.00 | – | $348.94 | – | – | – | – | $41.00 | – | – | – | – | – |
|---|
| CGC | $600.00 | $110.00 | $410.00 | $249.99 | $250.00 | $80.00 | – | $35.00 | $34.99 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $49.99 | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | $69.97 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 10, 2026. Market estimates, not offers from a shop.