Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $5.38 | $0.65 | +0.6% | +7.8% |
| Reverse Holofoil Few listings Listing price disagrees with recent sales | $202.08 | $0.60 | +9.7% | +9.7% |
eBay sold, last 30 days: $3.99 median across 40 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 |
|---|
| PSA | $419.00 | – | $53.99 | $81.00 | $55.00 | $230.00 | $14.50 | $8.50 | $30.00 |
|---|
| CGC | $4,534.99 | $50.00 | $46.00 | $49.99 | $7.50 | – | – | $4.26 | – |
|---|
| ACE | $265.49 | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $20.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 | 1.5 | 1 |
|---|
| PSA | $3,450.00 | – | $825.00 | – | $960.00 | – | $660.00 | $199.98 | $10.49 | – | $177.50 | $120.00 |
|---|
| CGC | $1,880.00 | $1,007.57 | $110.00 | $615.00 | – | $227.50 | $525.00 | – | $40.57 | $15.01 | – | – |
|---|
| BGS | – | $710.00 | $250.00 | $168.50 | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $67.66 | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.