Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $80.28 | $24.29 | +1.3% | +2.3% |
| 1st Edition Holofoil Few listings Few recent sales | $186.64 | $90.00 | 0.0% | +43.6% |
eBay sold, last 30 days: $45.00 median across 22 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 |
|---|
| PSA | $1,568.91 | – | $350.00 | – | $225.00 | – | $109.50 | $99.97 | – | $79.99 | $65.00 |
|---|
| TAG | – | – | – | – | $153.51 | – | – | – | $40.00 | – | – |
|---|
| BGS | – | $236.42 | $165.00 | $120.00 | – | – | – | – | – | – | – |
|---|
| CGC | $280.00 | $250.00 | $199.99 | $184.95 | $108.52 | $70.00 | $41.00 | – | – | – | – |
|---|
| ACE | – | – | – | – | – | – | $115.19 | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $535.00 | – | $144.00 | – | $112.16 | $79.99 | $79.96 | $55.00 | $49.95 | $30.00 | $75.00 |
|---|
| CGC | $200.00 | $125.00 | $80.00 | $109.98 | – | $75.00 | $39.99 | $39.99 | – | – | – |
|---|
| Other | – | – | – | – | $184.95 | – | – | – | – | – | – |
|---|
| BGS | – | $50.00 | $95.00 | $65.00 | – | – | – | – | – | – | – |
|---|
| SGC | – | – | $59.99 | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $134.74 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.