Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $105.80 | $20.00 | 0.0% | +2.6% |
| 1st Edition Holofoil Few listings Few recent sales | $386.48 | $250.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $71.89 median across 55 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3.5 | 3 | 2 | 1 |
|---|
| PSA | $26,200.00 | – | $2,699.99 | – | $1,037.50 | – | $560.00 | – | $450.80 | $170.00 | $228.50 | – | $299.00 | $179.99 | $160.50 |
|---|
| CGC | $3,750.00 | $750.00 | $799.99 | $98.00 | – | $499.00 | $349.95 | $165.00 | $199.35 | – | – | $23.50 | – | – | – |
|---|
| TAG | – | – | $2,850.00 | $999.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $1,775.00 | $750.00 | $744.84 | – | $600.00 | – | – | – | $75.00 | – | – | – | – | – |
|---|
| SGC | – | $295.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | $400.00 | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1.5 | 1 |
|---|
| PSA | $4,300.00 | – | $550.00 | $212.50 | $250.00 | – | $149.99 | – | $91.00 | – | $79.99 | – | $65.00 | $53.99 | $43.00 | $100.00 | $154.79 |
|---|
| CGC | $600.00 | $425.00 | $245.00 | $150.00 | $165.00 | $135.00 | – | $83.40 | – | $60.00 | – | $30.00 | $60.00 | $48.00 | – | – | – |
|---|
| Other | – | – | – | – | – | – | $175.00 | – | – | – | – | – | $51.00 | – | – | – | – |
|---|
| BGS | – | $1,250.00 | $340.00 | $195.00 | $162.50 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | – | $27.00 | – | – | – |
|---|
| TAG | – | – | – | – | $140.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $370.20 | – | – | – | $211.94 | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.