Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $73.88 | $19.44 | +1.3% | +2.5% |
| 1st Edition Holofoil Few listings Few recent sales | $114.48 | $74.99 | 0.0% | 0.0% |
eBay sold, last 30 days: $50.00 median across 30 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5.5 | 5 | 4 | 3 | 1 |
|---|
| PSA | $25,100.00 | – | $850.00 | – | $275.00 | $130.00 | $127.50 | – | $86.00 | $129.00 | $100.00 | $100.00 |
|---|
| BGS | – | $1,225.00 | $255.00 | $283.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $935.00 | $450.00 | $200.00 | – | $175.00 | $110.00 | – | $36.77 | – | – | – | – |
|---|
| TAG | – | – | – | $250.00 | $188.50 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $225.00 | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $910.00 | – | $330.00 | $172.50 | $125.00 | – | $80.00 | – | $59.00 | – | $34.50 | – | $28.00 | $15.50 | $18.50 | $5.50 |
|---|
| CGC | $499.99 | $99.99 | $199.00 | $125.00 | $54.00 | $72.99 | $99.00 | $18.50 | $15.50 | $34.99 | – | $11.50 | $14.00 | $10.00 | – | – |
|---|
| BGS | – | – | $157.50 | $75.00 | $70.00 | – | – | $40.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $24.99 | – | – | – | – | – | – | – |
|---|
| TAG | – | – | $135.00 | – | – | – | – | – | – | – | $47.50 | – | – | – | – | – |
|---|
| ACE | – | – | $209.16 | – | – | – | $53.65 | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.