Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $46.80 | $12.99 | +3.4% | +7.2% |
| 1st Edition Holofoil Few listings | $54.99 | $24.00 | 0.0% | 0.0% |
eBay sold, last 30 days: $26.00 median across 29 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|
| PSA | $1,486.52 | – | $225.00 | $72.00 | $51.00 | – | $111.15 | $60.74 | $35.00 | $33.99 |
|---|
| CGC | $250.25 | $182.99 | $149.99 | $79.00 | – | $39.99 | $55.00 | – | – | $34.99 |
|---|
| Other | – | – | – | – | – | – | – | $40.00 | – | – |
|---|
| BGS | – | $102.50 | – | $85.00 | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 |
|---|
| PSA | $551.00 | – | $186.56 | – | $81.00 | – | $55.00 | – | $57.95 | – | $39.99 | $11.50 | $9.26 | $9.16 |
|---|
| Other | – | – | – | – | $99.95 | – | $70.00 | – | – | – | – | – | – | – |
|---|
| BGS | – | – | $88.09 | $55.00 | – | $58.00 | – | – | – | – | – | – | – | – |
|---|
| CGC | $220.00 | $69.99 | $53.58 | $49.99 | $69.99 | $32.00 | $35.00 | $33.44 | – | $24.99 | $24.99 | – | – | – |
|---|
| SGC | – | $50.00 | $55.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | $55.00 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $81.18 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.