Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Holofoil Few listings | $11.16 | $1.89 | -1.3% | -3.5% |
| 1st Edition Holofoil Few listings | $64.56 | $15.49 | +3.4% | +3.4% |
eBay sold, last 30 days: $6.56 median across 130 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $3,172.49 | – | $300.00 | – | $120.00 | – | $85.00 | – | $75.00 | $40.00 | $12.50 | $50.00 | – | $108.00 |
|---|
| CGC | $650.00 | $125.00 | $175.00 | $89.99 | $69.99 | $41.00 | – | $41.00 | – | $30.00 | – | – | $15.50 | – |
|---|
| BGS | – | $158.00 | $135.00 | $118.00 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | $35.00 | $199.99 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $1,150.00 | – | $61.11 | $51.00 | $35.00 | – | $34.98 | – | $25.00 | – | $25.00 | – | $28.94 | – | $20.06 | – | $31.40 | $33.00 |
|---|
| CGC | $179.99 | $51.00 | $44.00 | $19.99 | $8.50 | $12.00 | $10.00 | $13.99 | $20.50 | $7.99 | $14.99 | $15.00 | $7.75 | $7.50 | – | – | – | – |
|---|
| BGS | – | $90.00 | $51.00 | $22.50 | – | – | – | – | $12.00 | – | $25.01 | $17.50 | $20.23 | $13.50 | – | $9.50 | – | – |
|---|
| SGC | – | $23.50 | – | – | – | – | $18.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $30.00 | $40.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | $63.17 | – | – | – | $12.59 | – | $24.50 | – | $15.00 | – | $8.55 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.