Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $8.47 | $1.52 | +0.9% | +6.3% |
| 1st Edition Few listings | $26.49 | $4.44 | -0.0% | +8.7% |
eBay sold, last 30 days: $5.99 median across 90 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 |
|---|
| PSA | $757.60 | – | $201.50 | – | $120.00 | $52.66 | $28.00 | $39.99 | $22.50 | $25.00 | $11.50 |
|---|
| CGC | $180.00 | $124.50 | $49.99 | $15.00 | $30.00 | $40.00 | – | $40.00 | – | – | – |
|---|
| TAG | – | – | – | $41.00 | $50.00 | – | – | – | – | – | – |
|---|
| BGS | – | – | $75.00 | – | – | – | – | – | – | – | – |
|---|
| SGC | – | $37.01 | – | – | – | – | – | – | $9.99 | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 1 |
|---|
| PSA | $299.99 | – | $60.00 | – | $47.00 | – | $30.00 | $22.99 | $25.00 | $15.50 | $14.56 | $47.00 |
|---|
| BGS | – | – | $35.00 | – | $19.99 | – | – | – | – | – | – | – |
|---|
| CGC | $99.00 | $34.99 | $20.50 | $15.50 | $40.00 | $11.01 | $23.99 | $7.05 | – | – | – | – |
|---|
| SGC | – | – | – | $15.00 | – | – | – | $6.00 | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $21.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | $17.00 | $15.95 | $9.99 | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.