Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $8.50 | $2.15 | +0.3% | +4.3% |
eBay sold, last 30 days: $5.99 median across 27 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 4 |
|---|
| PSA | $500.00 | – | $65.00 | $20.51 | $18.50 | $21.50 | $20.50 | $3.99 |
|---|
| CGC | $79.99 | $12.00 | $15.50 | – | $10.50 | $6.50 | – | – |
|---|
| ACE | $106.59 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $1.59 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 1 |
|---|
| PSA | $5,000.00 | – | $415.00 | – | $150.00 | $113.50 | $13.19 |
|---|
| CGC | $80.00 | $199.00 | $22.00 | $22.50 | $73.00 | – | – |
|---|
| BGS | – | – | – | $49.00 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.