Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $9.79 | $1.79 | +0.4% | -0.3% |
eBay sold, last 30 days: $9.74 median across 8 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5.5 |
|---|
| PSA | $178.50 | – | $45.69 | – | $19.63 | $35.00 | – |
|---|
| CGC | $74.99 | $6.50 | $5.50 | $8.59 | – | – | $10.51 |
|---|
| SGC | $44.90 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | $3.09 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8 | 7 | 6 | 4 |
|---|
| PSA | $229.71 | $262.00 | $99.99 | $14.99 | $10.50 | $6.48 |
|---|
| CGC | – | $110.00 | $66.00 | – | – | – |
|---|
| SGC | – | – | $8.50 | – | – | – |
|---|
| Other | – | – | $20.00 | – | – | – |
|---|
Updated Nov 5, 2026. Market estimates, not offers from a shop.