Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $7.91 | $1.99 | 0.0% | +9.1% |
eBay sold, last 30 days: $6.75 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $550.00 | – | $111.95 | – | $41.00 | $16.50 | $10.85 |
|---|
| CGC | $59.99 | $8.50 | $25.00 | $8.59 | $16.39 | $10.99 | – |
|---|
| ACE | – | – | – | – | $27.47 | – | – |
|---|
| SGC | $10.50 | – | $8.00 | – | – | – | – |
|---|
| Other | – | – | $12.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 |
|---|
| PSA | $6,350.00 | – | $585.00 | – | $200.00 | – | $73.65 |
|---|
| CGC | $499.00 | $40.00 | $152.50 | $99.99 | $18.00 | $72.00 | – |
|---|
| SGC | – | – | – | – | – | – | $40.00 |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.