Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.45 | $0.29 | +1.4% | +10.7% |
eBay sold, last 30 days: $1.99 median across 28 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 |
|---|
| PSA | $250.00 | – | $41.00 | – | $15.00 | – | $18.00 | $100.00 | $3.25 | – |
|---|
| CGC | $59.95 | $30.00 | $35.00 | $429.95 | $420.00 | $8.50 | $135.00 | $85.00 | – | $5.59 |
|---|
| SGC | $14.99 | – | – | – | – | – | – | – | – | – |
|---|
| ACE | $51.56 | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 5 |
|---|
| PSA | $1,100.00 | – | $160.00 | – | $39.99 | – | $28.00 | $7.99 |
|---|
| CGC | $169.99 | $26.00 | $30.00 | $49.99 | – | $20.51 | – | – |
|---|
| Other | – | – | – | – | $11.50 | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.