Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $11.05 | $1.00 | -0.2% | +4.0% |
eBay sold, last 30 days: $6.82 median across 44 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5.5 | 5 |
|---|
| PSA | $542.00 | – | $149.00 | – | $39.99 | – | – | $19.99 |
|---|
| CGC | $199.00 | $36.00 | $20.00 | $17.00 | $4.00 | $12.00 | $3.25 | – |
|---|
| ACE | $79.13 | – | – | – | – | – | – | – |
|---|
| Other | – | – | $52.00 | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $7,358.00 | – | $560.00 | $254.41 | $23.18 | $96.55 |
|---|
| CGC | $170.00 | $51.00 | $299.00 | – | – | – |
|---|
| BGS | – | $100.00 | – | – | – | – |
|---|
| SGC | – | – | – | – | $3.25 | – |
|---|
| ACE | – | – | $136.30 | – | – | – |
|---|
| Other | – | – | – | – | $5.40 | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.