Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $4.75 | $0.87 | +1.5% | +8.4% |
eBay sold, last 30 days: $3.99 median across 28 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 5 | 1 |
|---|
| PSA | $500.00 | – | $32.00 | – | $26.99 | – | $73.29 |
|---|
| CGC | $49.99 | $39.95 | $20.00 | $10.50 | – | $8.00 | – |
|---|
| BGS | – | – | $13.00 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5.5 | 5 |
|---|
| CGC | $34.95 | $117.50 | $150.00 | $86.00 | $20.49 | – | – | $8.50 | – |
|---|
| PSA | $612.00 | – | $172.49 | – | $65.00 | $32.00 | $44.99 | – | $39.99 |
|---|
| Other | – | $30.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.