Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $22.94 | $8.54 | +3.1% | +11.9% |
eBay sold, last 30 days: $19.99 median across 21 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6 |
|---|
| PSA | $660.00 | – | $149.00 | $38.99 | $31.00 | $15.50 |
|---|
| CGC | $60.00 | – | $15.50 | – | – | – |
|---|
| SGC | – | $18.50 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $368.82 | – | $904.67 | – | $211.30 | $177.50 | $199.99 | $20.00 | $10.50 | $130.00 |
|---|
| CGC | $1,499.00 | $379.42 | $299.00 | $225.00 | – | – | – | – | – | – |
|---|
| BGS | – | – | – | $22.01 | – | $31.00 | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | $22.00 | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.