Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $4.58 | $1.10 | +1.3% | +9.1% |
eBay sold, last 30 days: $3.99 median across 22 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|
| PSA | $323.95 | – | $23.00 | – | $26.73 | $19.99 |
|---|
| CGC | $59.99 | $11.51 | $24.99 | $9.50 | – | – |
|---|
| BGS | – | – | $18.50 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 2 |
|---|
| PSA | $688.00 | – | $182.50 | – | $106.03 | $43.00 | $24.99 | $24.99 |
|---|
| CGC | – | $49.99 | $150.00 | $40.00 | – | – | – | – |
|---|
| ACE | – | – | $54.11 | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.