Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $11.53 | $1.74 | -1.2% | +2.9% |
eBay sold, last 30 days: $6.64 median across 65 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 |
|---|
| PSA | $569.99 | – | $55.00 | – | $28.50 | – | $19.50 | $17.00 | – | – |
|---|
| CGC | $40.60 | $25.00 | $35.00 | $27.30 | $9.00 | $7.50 | $15.00 | – | $3.25 | $2.57 |
|---|
| SGC | – | $25.00 | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $16.50 | – | – | $9.00 | – | – | – | – | – |
|---|
| ACE | $92.40 | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 | 1 |
|---|
| PSA | – | $474.00 | – | $249.99 | $29.99 | $103.50 |
|---|
| CGC | $455.00 | $167.50 | $125.00 | $17.84 | – | – |
|---|
| SGC | – | – | – | $39.97 | – | – |
|---|
| ACE | – | $67.69 | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.