Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $23.20 | $4.98 | -0.1% | +1.9% |
eBay sold, last 30 days: $18.99 median across 36 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 2 | 1 |
|---|
| PSA | $848.93 | – | $239.99 | – | $77.00 | – | $50.63 | – | $10.73 | – | $15.95 | $6.99 | $28.61 | $131.00 |
|---|
| ACE | – | – | $97.87 | – | $41.61 | – | – | – | – | – | – | – | – | – |
|---|
| CGC | $299.00 | $60.00 | $46.00 | $31.00 | $14.50 | $19.99 | – | $8.58 | – | $15.00 | – | – | – | – |
|---|
| BGS | – | $152.50 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | $15.00 | – | – | – | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $9,250.00 | – | $1,335.00 | – | $400.00 | $399.98 | – | $45.00 | $150.00 | $44.00 | $100.00 |
|---|
| CGC | $2,247.00 | $50.00 | $474.99 | $235.00 | $300.00 | – | $77.00 | $50.00 | – | – | – |
|---|
| BGS | – | – | $835.00 | $221.80 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $118.56 | – | $333.18 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | $20.50 | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | $95.00 | – | – | – | – |
|---|
| Other | – | – | – | – | $225.00 | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.