Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $552.78 | $194.87 | 0.0% | -25.1% |
eBay sold, last 30 days: $386.10 median across 23 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $15,999.00 | – | $9,100.00 | – | $2,222.82 | – | $1,425.00 | – | $772.81 | – | $549.99 | – | $328.67 | $349.99 | – | $299.00 | $304.95 |
|---|
| CGC | $1,323.00 | $1,995.00 | – | $1,299.00 | $1,525.00 | $925.00 | – | $475.00 | $650.00 | $550.00 | $249.99 | $260.00 | $275.00 | – | $199.99 | – | – |
|---|
| BGS | – | $2,800.00 | $3,500.00 | $1,471.99 | $1,466.23 | $245.16 | – | $469.99 | – | – | – | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $998.00 | – | – | – | – | $550.00 | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | $76.00 | – |
|---|
| ACE | – | – | – | – | – | – | – | – | – | – | – | – | $327.90 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.