Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $6.71 | $2.18 | 0.0% | +0.3% |
eBay sold, last 30 days: $7.14 median across 17 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| CGC | $69.99 | $10.50 | $19.00 | $8.59 | – | – |
|---|
| PSA | $493.00 | – | $39.70 | – | $34.99 | $24.77 |
|---|
| SGC | $29.90 | – | – | $10.00 | – | – |
|---|
| Other | – | $14.59 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $692.00 | $195.50 | – | $99.99 | $19.99 |
|---|
| CGC | $599.99 | $150.00 | $27.00 | – | – |
|---|
| BGS | – | $82.00 | – | – | – |
|---|
| Other | – | – | – | – | $9.30 |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.