Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal Listing price disagrees with recent sales | $0.92 | $0.15 | – | – |
eBay sold, last 30 days: $2.00 median across 11 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 |
|---|
| PSA | $142.51 | – | $68.88 | $6.50 |
|---|
| CGC | – | – | $12.50 | – |
|---|
| BGS | – | $10.00 | $7.99 | – |
|---|
| TAG | – | – | $15.00 | – |
|---|
| Other | – | – | $10.50 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6.5 | 6 | 5 |
|---|
| CGC | $360.00 | $35.00 | $43.00 | $18.59 | – | $18.92 | $7.00 | – |
|---|
| ACE | – | – | – | $42.13 | – | – | – | – |
|---|
| PSA | $626.18 | – | $219.95 | $44.00 | $29.99 | – | $18.90 | $25.46 |
|---|
| SGC | $18.50 | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.