Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $6.55 | $0.25 | -0.6% | +52.0% |
| 1st Edition Few listings | $24.67 | $6.49 | 0.0% | +0.8% |
eBay sold, last 30 days: $4.64 median across 16 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 |
|---|
| PSA | $876.00 | – | $150.00 | $81.00 | $52.90 | – | $56.00 | – | $36.85 | – | $30.01 | – | $25.00 |
|---|
| CGC | $250.00 | $67.00 | $99.98 | $41.33 | $31.00 | $25.00 | $29.99 | $29.99 | $13.50 | $19.41 | $9.95 | $5.52 | – |
|---|
| BGS | – | $175.00 | – | – | – | – | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 |
|---|
| BGS | – | – | – | – | – | – | – | $11.00 | – | – | – | – |
|---|
| CGC | $92.56 | $31.19 | $30.00 | $10.00 | $7.50 | $12.00 | $10.51 | – | $6.61 | – | – | – |
|---|
| PSA | $300.00 | $67.99 | $29.38 | $50.00 | – | $21.95 | – | $6.50 | – | $25.00 | $18.00 | $14.99 |
|---|
| Other | – | – | – | – | – | – | – | – | – | $20.00 | $5.99 | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.