Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $1.55 | $0.28 | +2.6% | +15.7% |
eBay sold, last 30 days: $2.49 median across 30 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 7.5 | 6.5 | 4 |
|---|
| CGC | $32.00 | $39.99 | $45.45 | $0.99 | $20.99 | $6.50 | – |
|---|
| PSA | $750.00 | – | $44.02 | – | – | – | $10.85 |
|---|
| BGS | $0.98 | – | – | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 4 | 1 |
|---|
| PSA | $6,991.01 | – | $510.00 | – | $50.00 | – | $33.00 | $37.60 | $28.50 | $39.99 |
|---|
| BGS | – | – | $22.50 | – | $13.50 | – | – | – | – | – |
|---|
| CGC | $134.13 | $70.69 | $39.99 | $45.00 | – | $24.99 | $24.99 | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.