Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $5.62 | $0.82 | 0.0% | +1.4% |
eBay sold, last 30 days: $4.99 median across 38 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1 |
|---|
| PSA | $4,650.00 | – | $145.00 | – | $50.00 | – | $35.00 | $18.45 | $45.00 | $20.00 | $53.99 |
|---|
| CGC | $64.99 | $30.00 | $16.70 | $11.50 | – | $13.99 | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | $5.50 | – |
|---|
| TAG | $199.99 | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $8.50 | – | $3.90 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 1 |
|---|
| PSA | $67,500.00 | – | $1,637.75 | – | $400.00 | – | $27.00 | $86.00 | – | $130.00 |
|---|
| CGC | $1,000.00 | $820.00 | $250.00 | $300.00 | $140.50 | $44.00 | – | – | – | – |
|---|
| TAG | – | – | $1,136.00 | – | – | – | – | – | – | – |
|---|
| ACE | – | – | $463.93 | – | – | – | $79.31 | – | – | – |
|---|
| BGS | – | $33.08 | – | – | $36.00 | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | – | – | $10.49 | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.