Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil Few listings | $53.69 | $13.99 | -0.6% | +5.7% |
| Reverse Holofoil Few listings | $79.99 | $22.00 | 0.0% | +63.2% |
eBay sold, last 30 days: $31.50 median across 42 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 | 1 |
|---|
| PSA | $6,494.51 | – | $1,100.00 | – | $499.99 | – | $168.50 | – | $58.00 | – | $50.00 | – | $29.16 | $31.49 | $43.00 | $110.00 |
|---|
| CGC | $650.00 | $91.00 | $325.00 | $59.99 | $160.00 | $80.00 | $65.00 | $44.99 | $9.26 | $45.00 | – | $11.50 | – | – | – | – |
|---|
| TAG | – | – | – | – | – | $194.99 | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | – | – | $96.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | – | – | – | – | $6.50 | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8 | 7 | 6.5 | 6 | 5 | 4 | 1 |
|---|
| PSA | $5,375.00 | $800.00 | $210.00 | $150.00 | – | $42.00 | $47.00 | $15.00 | $75.00 |
|---|
| CGC | – | $150.00 | $60.00 | $69.99 | $40.63 | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.