Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| 1st Edition | $12.78 | $10.92 | 0.0% | +0.6% |
Price by condition
Mint uses a Near Mint reference.
| Condition | Printing / language | Price | As of |
|---|
| Mint (Near Mint reference) | 1st Edition · English | $12.78 | Nov 6, 2026 |
| Near Mint | 1st Edition · English | $12.78 | Nov 6, 2026 |
| Lightly Played | 1st Edition · English | $12.08 | Nov 6, 2026 |
| Moderately Played | 1st Edition · English | $7.89 | Jul 26, 2026 |
| Heavily Played | 1st Edition · English | Unpriced | – |
| Damaged | 1st Edition · English | $3.99 | Feb 24, 2026 |
Updated Nov 10, 2026. Market estimates, not offers from a shop.