Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $12.41 | $7.49 | +2.6% | +6.9% |
eBay sold, last 30 days: $11.99 median across 48 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|
| PSA | $267.82 | – | $100.00 | – | $38.00 | $2.25 | $8.50 |
|---|
| ACE | $199.91 | – | $33.68 | – | – | – | – |
|---|
| BGS | – | $35.00 | – | – | – | – | – |
|---|
| CGC | $45.00 | $49.97 | $20.50 | $17.99 | – | – | – |
|---|
| SGC | – | – | $10.50 | – | – | – | – |
|---|
Updated Nov 9, 2026. Market estimates, not offers from a shop.