Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.04 | $0.55 | 0.0% | -1.3% |
eBay sold, last 30 days: $3.77 median across 8 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|
| PSA | $150.50 | – | $13.50 | – | $15.50 | $153.80 |
|---|
| CGC | $39.99 | $13.50 | $7.50 | $13.39 | – | – |
|---|
| BGS | – | $13.50 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 |
|---|
| CGC | $399.99 | $780.00 | $450.00 | $135.50 | $49.99 | $10.83 | – |
|---|
| PSA | $4,050.00 | – | $1,699.00 | – | $300.00 | – | $182.50 |
|---|
| BGS | – | $70.00 | – | – | – | – | – |
|---|
| Other | – | – | $55.00 | – | – | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.