Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $3.93 | $0.59 | +1.0% | +3.1% |
eBay sold, last 30 days: $3.63 median across 22 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 4 |
|---|
| PSA | $175.00 | – | $39.62 | – | $36.00 | $146.25 |
|---|
| CGC | $40.00 | $3.25 | $20.00 | $6.50 | – | – |
|---|
| BGS | – | $14.99 | – | – | – | – |
|---|
| SGC | – | $1.75 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8 | 7.5 | 7 | 6 | 4 | 1 |
|---|
| PSA | $4,599.99 | – | $249.00 | $397.22 | $24.99 | $212.50 | $20.24 | $40.00 | $189.99 |
|---|
| CGC | $665.00 | $285.00 | $175.00 | $124.99 | $32.27 | – | – | – | – |
|---|
| ACE | – | – | – | $107.48 | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.