Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $16.03 | $12.25 | -3.4% | -10.0% |
eBay sold, last 30 days: $16.68 median across 26 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9 | 8 | 7 |
|---|
| BGS | – | $46.00 | – | – |
|---|
| ACE | $1,957.98 | – | – | – |
|---|
| PSA | $3,499.99 | $34.99 | $55.00 | $19.13 |
|---|
| CGC | $45.00 | $24.99 | – | – |
|---|
| SGC | $0.99 | – | – | – |
|---|
| TAG | $107.97 | – | – | – |
|---|
| Other | – | $12.99 | $13.00 | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.